Marc Márquez a remporté le titre pilotes de MotoGP 2025.
Le titre pilotes s'est joué au Japanese Grand Prix, manche 17 sur 22, à 5 courses de la fin.
Classement pilotes
| Pos. | Pilote | Écurie | Points |
|---|---|---|---|
| 1 | Marc Márquez | Ducati Lenovo Team | 545 |
| 2 | Álex Márquez | BK8 Gresini Racing MotoGP | 467 |
| 3 | Marco Bezzecchi | Aprilia Racing | 353 |
| 4 | Pedro Acosta | Red Bull KTM Factory Racing | 307 |
| 5 | Francesco Bagnaia | Ducati Lenovo Team | 288 |
| 6 | Fabio Di Giannantonio | Pertamina Enduro VR46 Racing Team | 262 |
| 7 | Franco Morbidelli | Pertamina Enduro VR46 Racing Team | 231 |
| 8 | Fermín Aldeguer | BK8 Gresini Racing MotoGP | 214 |
| 9 | Fabio Quartararo | Monster Energy Yamaha MotoGP Team | 201 |
| 10 | Raúl Fernández | Trackhouse MotoGP Team | 172 |
| 11 | Brad Binder | Red Bull KTM Factory Racing | 155 |
| 12 | Johann Zarco | CASTROL Honda LCR | 148 |
| 13 | Luca Marini | Honda HRC Castrol | 142 |
| 14 | Enea Bastianini | Red Bull KTM Tech3 | 112 |
| 15 | Joan Mir | Honda HRC Castrol | 96 |
| 16 | Ai Ogura | Trackhouse MotoGP Team | 89 |
| 17 | Jack Miller | Prima Pramac Yamaha MotoGP | 79 |
| 18 | Maverick Viñales | Red Bull KTM Tech3 | 72 |
| 19 | Álex Rins | Monster Energy Yamaha MotoGP Team | 68 |
| 20 | Miguel Oliveira | Prima Pramac Yamaha MotoGP | 43 |
| 21 | Jorge Martín | Aprilia Racing | 34 |
| 22 | Pol Espargaró | Red Bull KTM Tech3 | 29 |
| 23 | Takaaki Nakagami | Honda HRC Test Team | 10 |
| 24 | Lorenzo Savadori | Aprilia Racing | 8 |
| 25 | Augusto Fernández | Yamaha Factory Racing | 8 |
| 26 | Somkiat Chantra | IDEMITSU Honda LCR | 7 |
| 27 | Nicolò Bulega | Ducati Lenovo Team | 2 |
| 28 | Aleix Espargaró | Honda HRC Test Team | 0 |
| 29 | Michele Pirro | Ducati Lenovo Team | 0 |
Courses
| M. | Course | Date | Vainqueur |
|---|---|---|---|
| 1 | Thailand Grand Prix | 2 mars | Márquez |
| 2 | Argentine Grand Prix | 16 mars | Márquez |
| 3 | Motorcycle Grand Prix of the Americas | 30 mars | Bagnaia |
| 4 | Qatar Grand Prix | 13 avr. | Márquez |
| 5 | Spanish Grand Prix | 27 avr. | Márquez |
| 6 | French Grand Prix | 11 mai | Zarco |
| 7 | British Grand Prix | 25 mai | Bezzecchi |
| 8 | Aragon Grand Prix | 8 juin | Márquez |
| 9 | Italian Grand Prix | 22 juin | Márquez |
| 10 | Dutch TT | 29 juin | Márquez |
| 11 | German Grand Prix | 13 juil. | Márquez |
| 12 | Czech Republic Grand Prix | 20 juil. | Márquez |
| 13 | Austrian Grand Prix | 17 août | Márquez |
| 14 | Hungarian Grand Prix | 24 août | Márquez |
| 15 | Catalan Grand Prix | 7 sept. | Márquez |
| 16 | San Marino and Rimini Riviera Grand Prix | 14 sept. | Márquez |
| 17 | Japanese Grand Prix | 28 sept. | Bagnaia |
| 18 | Indonesian Grand Prix | 5 oct. | Aldeguer |
| 19 | Australian Grand Prix | 19 oct. | Fernández |
| 20 | Malaysian Grand Prix | 26 oct. | Márquez |
| 21 | Portuguese Grand Prix | 9 nov. | Bezzecchi |
| 22 | Valencian Community Grand Prix | 16 nov. | Bezzecchi |