TitleMath

Johann Zarco a terminé 12e du championnat 2025.

148 points pour CASTROL Honda LCR. Hors course pour le titre depuis le Hungarian Grand Prix (manche 14).

Course par course

M. Course Sprint Course Points Total Titre
1 Thailand Grand Prix 10 7 9 9 En course
2 Argentine Grand Prix 4 6 16 25 En course
3 Motorcycle Grand Prix of the Americas 16 17 0 25 En course
4 Qatar Grand Prix 21 4 13 38 En course
5 Spanish Grand Prix 21 11 5 43 En course
6 French Grand Prix 6 1 29 72 En course
7 British Grand Prix 5 2 25 97 En course
8 Aragon Grand Prix 16 21 0 97 En course
9 Italian Grand Prix 21 21 0 97 En course
10 Dutch TT 11 12 4 101 En course
11 German Grand Prix 7 16 3 104 En course
12 Czech Republic Grand Prix 8 13 5 109 En course
13 Austrian Grand Prix 9 12 5 114 En course
14 Hungarian Grand Prix 21 17 0 114 Hors course
15 Catalan Grand Prix 7 22 3 117 Hors course
16 San Marino and Rimini Riviera Grand Prix 11 16 0 117 Hors course
17 Japanese Grand Prix 20 9 7 124 Hors course
18 Indonesian Grand Prix 16 12 4 128 Hors course
19 Australian Grand Prix 12 22 0 128 Hors course
20 Malaysian Grand Prix 8 12 6 134 Hors course
21 Portuguese Grand Prix 7 9 10 144 Hors course
22 Valencian Community Grand Prix 10 12 4 148 Hors course

Autres pilotes en 2025

Autres saisons