NFLPlayoff race
Thirty-two teams can still make the 2026 NFL playoffs.
No team has clinched a playoff place yet. 14 weeks of the regular season are left.
Seven teams qualify in each conference: the four division winners and the three best of the rest, the wild cards.
AFC
Sixteen teams can still qualify in the AFC.
If the season ended today, the AFC seeds would be: 1. Kansas City Chiefs, 2. Jacksonville Jaguars, 3. Buffalo Bills, 4. Cleveland Browns, 5. Baltimore Ravens, 6. Las Vegas Raiders, 7. New England Patriots.
AFC East
| Team | W-L-T | Max wins | Division | Playoffs |
|---|---|---|---|---|
| Buffalo Bills | 3-1 | 16 | In it | In the hunt |
| New England Patriots | 2-2 | 15 | In it | In the hunt |
| New York Jets | 1-3 | 14 | In it | In the hunt |
| Miami Dolphins | 0-4 | 13 | In it | In the hunt |
AFC North
| Team | W-L-T | Max wins | Division | Playoffs |
|---|---|---|---|---|
| Cleveland Browns | 3-1 | 16 | In it | In the hunt |
| Baltimore Ravens | 3-1 | 16 | In it | In the hunt |
| Pittsburgh Steelers | 2-2 | 15 | In it | In the hunt |
| Cincinnati Bengals | 2-2 | 15 | In it | In the hunt |
AFC South
| Team | W-L-T | Max wins | Division | Playoffs |
|---|---|---|---|---|
| Jacksonville Jaguars | 3-1 | 16 | In it | In the hunt |
| Indianapolis Colts | 2-2 | 15 | In it | In the hunt |
| Tennessee Titans | 0-4 | 13 | In it | In the hunt |
| Houston Texans | 0-4 | 13 | In it | In the hunt |
AFC West
| Team | W-L-T | Max wins | Division | Playoffs |
|---|---|---|---|---|
| Kansas City Chiefs | 4-0 | 17 | In it | In the hunt |
| Las Vegas Raiders | 3-1 | 16 | In it | In the hunt |
| Denver Broncos | 2-2 | 15 | In it | In the hunt |
| Los Angeles Chargers | 0-4 | 13 | In it | In the hunt |
NFC
Sixteen teams can still qualify in the NFC.
If the season ended today, the NFC seeds would be: 1. Minnesota Vikings, 2. San Francisco 49ers, 3. New York Giants, 4. Carolina Panthers, 5. Chicago Bears, 6. Seattle Seahawks, 7. Los Angeles Rams.
NFC East
| Team | W-L-T | Max wins | Division | Playoffs |
|---|---|---|---|---|
| New York Giants | 3-1 | 16 | In it | In the hunt |
| Philadelphia Eagles | 2-2 | 15 | In it | In the hunt |
| Dallas Cowboys | 2-3 | 14 | In it | In the hunt |
| Washington Commanders | 1-3 | 14 | In it | In the hunt |
NFC North
| Team | W-L-T | Max wins | Division | Playoffs |
|---|---|---|---|---|
| Minnesota Vikings | 4-0 | 17 | In it | In the hunt |
| Chicago Bears | 3-1 | 16 | In it | In the hunt |
| Detroit Lions | 2-2 | 15 | In it | In the hunt |
| Green Bay Packers | 2-2 | 15 | In it | In the hunt |
NFC South
| Team | W-L-T | Max wins | Division | Playoffs |
|---|---|---|---|---|
| Carolina Panthers | 2-2 | 15 | In it | In the hunt |
| Atlanta Falcons | 2-2 | 15 | In it | In the hunt |
| New Orleans Saints | 1-3 | 14 | In it | In the hunt |
| Tampa Bay Buccaneers | 1-4 | 13 | In it | In the hunt |
NFC West
| Team | W-L-T | Max wins | Division | Playoffs |
|---|---|---|---|---|
| San Francisco 49ers | 4-0 | 17 | In it | In the hunt |
| Seattle Seahawks | 3-1 | 16 | In it | In the hunt |
| Los Angeles Rams | 2-2 | 15 | In it | In the hunt |
| Arizona Cardinals | 1-3 | 14 | In it | In the hunt |
Max wins: the most wins the team can still finish with. Teams level on record are listed in the order the league's tie-breakers give. While games remain, those tie-breakers are not used to say what is still possible: level counts as still possible, never as certain.
Quick answers
- Which teams can still make the 2026 NFL playoffs?
- Thirty-two teams can still make the 2026 NFL playoffs. Sixteen teams can still qualify in the AFC. Sixteen teams can still qualify in the NFC.
- Which teams have clinched a place in the 2026 NFL playoffs?
- No team has clinched a playoff place yet.
- Which teams are eliminated from the 2026 NFL playoffs?
- No team is eliminated yet.
- What would the 2026 NFL playoff seeds be if the season ended today?
- If the season ended today, the AFC seeds would be: 1. Kansas City Chiefs, 2. Jacksonville Jaguars, 3. Buffalo Bills, 4. Cleveland Browns, 5. Baltimore Ravens, 6. Las Vegas Raiders, 7. New England Patriots. If the season ended today, the NFC seeds would be: 1. Minnesota Vikings, 2. San Francisco 49ers, 3. New York Giants, 4. Carolina Panthers, 5. Chicago Bears, 6. Seattle Seahawks, 7. Los Angeles Rams.
- How many teams make the NFL playoffs?
- Seven teams qualify in each conference: the four division winners and the three best of the rest, the wild cards.
- How is this calculated?
- A team is counted as still in the hunt when at least one set of results for the games left would put it in the playoffs, as division winner or wild card, taking into account that its rivals also play each other. It is counted as clinched only when no set of results can keep it out. Teams are compared on wins, a tie counting as half a win. While games remain, the league's tie-breakers are not used for this: teams level on record are treated cautiously, level being enough to stay in and never enough to clinch. The tie-breakers (head-to-head, division and conference records, common games, strength of victory and of schedule, points) give the order of the tables, the seeds if the season ended today and, once every game is played, the final field. Scores come from the nflverse project.