Fourteen surfers can still win the 2026 women's world surfing title.
Gabriela Bryan leads with 42,865 points, 545 ahead of Carissa Moore. Nine surfers can no longer win it. 3 events are left: MEO Rip Curl Pro Portugal, Philippines Pro, Lexus Pipe Masters.
A surfer's best seven results of the nine regular-season events count. Then come the postseason events, open only to the surfers above the cut, and the final event, open to everyone again and worth 15,000 points to its winner.
Women's Championship Tour: 2026 standings
| Pos. | Surfer | Points | Max. | Title |
|---|---|---|---|---|
| 1 | Gabriela Bryan HAW | 42,865 | 77,865 | In it |
| 2 | Carissa Moore HAW | 42,320 | 77,320 | In it |
| 3 | Sawyer Lindblad USA | 40,055 | 75,055 | In it |
| 4 | Molly Picklum AUS | 38,950 | 73,950 | In it |
| 5 | Erin Brooks CAN | 38,000 | 73,000 | In it |
| 6 | Luana Silva BRA | 36,580 | 71,580 | In it |
| 7 | Caitlin Simmers USA | 31,810 | 66,810 | In it |
| 8 | Lakey Peterson USA | 30,235 | 65,235 | In it |
| 9 | Isabella Nichols AUS | 27,970 | 62,970 | In it |
| 10 | Caroline Marks USA | 26,320 | 61,320 | In it |
| 11 | Nadia Erostarbe SPA | 23,915 | 58,915 | In it |
| 12 | Bettylou Sakura Johnson HAW | 22,575 | 57,575 | In it |
| 13 | Tyler Wright AUS | 20,545 | 55,545 | In it |
| 14 | Yolanda Hopkins POR | 19,830 | 54,830 | In it |
| 15 | Anat Lelior ISR | 18,545 | 33,545 | Out |
| 16 | Alyssa Spencer USA | 18,170 | 33,170 | Out |
| 17 | Stephanie Gilmore AUS | 17,000 | 32,000 | Out |
| 18 | Brisa Hennessy CRC | 16,085 | 31,085 | Out |
| 19 | Tya Zebrowski FRA | 15,800 | 30,800 | Out |
| 20 | Vahine Fierro FRA | 14,745 | 29,745 | Out |
| 21 | Sally Fitzgibbons AUS | 13,000 | 28,000 | Out |
| 22 | Bella Kenworthy USA | 12,745 | 27,745 | Out |
| 23 | Francisca Veselko POR | 10,000 | 25,000 | Out |
Max.: the most points the surfer can still finish on. Surfers below the cut can only add the final event.
Events
| Rd | Event | Part | Status |
|---|---|---|---|
| 1 | Rip Curl Pro Bells Beach | Regular season | Run |
| 2 | Western Australia Margaret River Pro | Regular season | Run |
| 3 | Bonsoy Gold Coast Pro | Regular season | Run |
| 4 | Corona Cero New Zealand Pro | Regular season | Run |
| 5 | Surf City El Salvador Pro | Regular season | Run |
| 6 | VIVO Rio Pro | Regular season | Run |
| 7 | Outerknown Tahiti Pro | Regular season | Run |
| 8 | Fiji Pro | Regular season | Run |
| 9 | Lexus Trestles Pro | Regular season | Run |
| 10 | MEO Rip Curl Pro Portugal | Postseason | To come |
| 11 | Philippines Pro | Postseason | To come |
| 12 | Lexus Pipe Masters | Final | To come |
Quick answers
- Who can still win the 2026 women's world surfing title?
- Fourteen surfers can still win the 2026 women's world surfing title.
- Who leads the 2026 women's Championship Tour?
- Gabriela Bryan leads with 42,865 points, 545 ahead of Carissa Moore.
- How is the 2026 world surfing title decided?
- A surfer's best seven results of the nine regular-season events count. Then come the postseason events, open only to the surfers above the cut, and the final event, open to everyone again and worth 15,000 points to its winner.
- How is this calculated?
- A surfer is still in it if winning every event still open to them would at least match the present total of every rival, since a rival may add nothing more. A surfer is champion once their total is beyond what any rival can still reach. Level on points keeps a surfer in but crowns nobody: tie-breaks are not applied. Results are taken from Wikipedia, and each import is checked against the totals it publishes.