Máximo Quiles conquistou o título de pilotos Moto3 2026.
O título de pilotos foi decidido na etapa Indonesian Grand Prix, etapa 17 de 22, com 5 corridas de antecedência. 17 de 22 corridas disputadas.
Classificação de pilotos
| Pos. | Piloto | Equipe | Pontos |
|---|---|---|---|
| 1 | Máximo Quiles | CFMoto Aspar Team | 351 |
| 2 | David Almansa | Liqui Moly Dynavolt Intact GP | 219 |
| 3 | Brian Uriarte | Red Bull KTM Ajo | 203 |
| 4 | Álvaro Carpe | Red Bull KTM Ajo | 191 |
| 5 | Marco Morelli | CFMoto Aspar Team | 146 |
| 6 | Valentín Perrone | Red Bull KTM Tech3 | 123 |
| 7 | Veda Pratama | Honda Team Asia | 115 |
| 8 | Matteo Bertelle | LevelUp – MTA | 109 |
| 9 | Hakim Danish | Aeon Credit – MT Helmets – MSi | 107 |
| 10 | Rico Salmela | Red Bull KTM Tech3 | 92 |
| 11 | Adrián Cruces | CIP Green Power | 83 |
| 12 | Guido Pini | Leopard Racing | 78 |
| 13 | Joel Esteban | LevelUp – MTA | 73 |
| 14 | Adrián Fernández | Leopard Racing | 71 |
| 15 | Casey O'Gorman | Sic58 Squadra Corse | 70 |
| 16 | Joel Kelso | Gryd – MLav Racing | 67 |
| 17 | Eddie O'Shea | Gryd – MLav Racing | 65 |
| 18 | David Muñoz | Liqui Moly Dynavolt Intact GP | 61 |
| 19 | Jesús Ríos | Rivacold Snipers Team | 50 |
| 20 | Ryusei Yamanaka | Aeon Credit – MT Helmets – MSi | 44 |
| 21 | Scott Ogden | CIP Green Power | 36 |
| 22 | David González | Liqui Moly Dynavolt Intact GP | 7 |
| 23 | Marcos Uriarte | Code Motorsports | 6 |
| 24 | Cormac Buchanan | Code Motorsports | 5 |
| 25 | Leo Rammerstorfer | Sic58 Squadra Corse | 4 |
| 26 | Zen Mitani | Honda Team Asia | 2 |
| 27 | Ruché Moodley | Code Motorsports | 1 |
| 28 | Kiattisak Singhapong | Rivacold Snipers Team | 1 |
| 29 | Nicola Carraro | Rivacold Snipers Team | 0 |
| 30 | Ryota Ogiwara | Code Motorsports | 0 |
| 31 | Leo Rammerstofer | Sic58 Squadra Corse | 0 |
| 32 | Leonardo Abruzzo | Code Motorsports | 0 |
| 33 | Eduardo Gutiérrez | Code Motorsports | 0 |
Corridas
| Et. | Corrida | Data | Vencedor |
|---|---|---|---|
| 1 | Thailand Grand Prix | 1 mar | Almansa |
| 2 | Brazilian Grand Prix | 22 mar | Quiles |
| 3 | United States Grand Prix | 29 mar | Pini |
| 4 | Spanish Grand Prix | 26 abr | Quiles |
| 5 | French Grand Prix | 10 mai | Quiles |
| 6 | Catalan Grand Prix | 17 mai | Quiles |
| 7 | Italian Grand Prix | 31 mai | Uriarte |
| 8 | Hungarian Grand Prix | 7 jun | Quiles |
| 9 | Czech Republic Grand Prix | 21 jun | Danish |
| 10 | Dutch TT | 28 jun | Quiles |
| 11 | German Grand Prix | 12 jul | Uriarte |
| 12 | British Grand Prix | 9 ago | Almansa |
| 13 | Aragon Grand Prix | 30 ago | Quiles |
| 14 | San Marino and Rimini Riviera Grand Prix | 13 set | Quiles |
| 15 | Austrian Grand Prix | 20 set | Quiles |
| 16 | Japanese Grand Prix | 4 out | Almansa |
| 17 | Indonesian Grand Prix | 11 out | Quiles |
| 18 | Australian Grand Prix | 25 out | A disputar |
| 19 | Malaysian Grand Prix | 1 nov | A disputar |
| 20 | Qatar Grand Prix | 8 nov | A disputar |
| 21 | Portuguese Grand Prix | 22 nov | A disputar |
| 22 | Valencian Community Grand Prix | 29 nov | A disputar |