The 2026 Moto3 season so far.
16 of 22 races run.
See who can still win the titleRiders' standings
| Pos. | Rider | Team | Points |
|---|---|---|---|
| 1 | Máximo Quiles | CFMoto Gaviota Aspar Team | 326 |
| 2 | David Almansa | Liqui Moly Dynavolt Intact GP | 199 |
| 3 | Álvaro Carpe | Red Bull KTM Ajo | 191 |
| 4 | Brian Uriarte | Red Bull KTM Ajo | 187 |
| 5 | Marco Morelli | CFMoto Gaviota Aspar Team | 146 |
| 6 | Valentín Perrone | Red Bull KTM Tech3 | 120 |
| 7 | Hakim Danish | Aeon Credit – MT Helmets – MSi | 105 |
| 8 | Veda Pratama | Honda Team Asia | 105 |
| 9 | Matteo Bertelle | Level Up - MTA | 96 |
| 10 | Rico Salmela | Red Bull KTM Ajo | 81 |
| 11 | Adrián Cruces | CIP Green Power | 79 |
| 12 | Guido Pini | Leopard Racing | 70 |
| 13 | Casey O'Gorman | Sic58 Squadra Corse | 70 |
| 14 | Joel Kelso | Gryd Racing | 67 |
| 15 | Joel Esteban | Level Up - MTA | 66 |
| 16 | Eddie O'Shea | Gryd Racing | 65 |
| 17 | Adrián Fernández | Leopard Racing | 62 |
| 18 | David Muñoz | Liqui Moly Dynavolt Intact GP | 61 |
| 19 | Jesús Ríos | Rivacold Snipers Team | 49 |
| 20 | Ryusei Yamanaka | Aeon Credit – MT Helmets – MSi | 39 |
| 21 | Scott Ogden | CIP Green Power | 30 |
| 22 | David González | Liqui Moly Dynavolt Intact GP | 7 |
| 23 | Marcos Uriarte | Code Motorsports | 6 |
| 24 | Cormac Buchanan | Code Motorsports | 5 |
| 25 | Leo Rammerstorfer | Sic58 Squadra Corse | 4 |
| 26 | Zen Mitani | Honda Team Asia | 2 |
| 27 | Ruché Moodley | Code Motorsports | 1 |
| 28 | Kiattisak Singhapong | Rivacold Snipers Team | 1 |
| 29 | Nicola Carraro | Rivacold Snipers Team | 0 |
| 30 | Ryota Ogiwara | Code Motorsports | 0 |
| 31 | Leo Rammerstofer | Sic58 Squadra Corse | 0 |
| 32 | Leonardo Abruzzo | Code Motorsports | 0 |
| 33 | Eduardo Gutiérrez | Code Motorsports | 0 |
Races
| Rd | Race | Date | Winner |
|---|---|---|---|
| 1 | Thailand Grand Prix | 1 Mar | Almansa |
| 2 | Brazilian Grand Prix | 22 Mar | Quiles |
| 3 | United States Grand Prix | 29 Mar | Pini |
| 4 | Spanish Grand Prix | 26 Apr | Quiles |
| 5 | French Grand Prix | 10 May | Quiles |
| 6 | Catalan Grand Prix | 17 May | Quiles |
| 7 | Italian Grand Prix | 31 May | Uriarte |
| 8 | Hungarian Grand Prix | 7 Jun | Quiles |
| 9 | Czech Republic Grand Prix | 21 Jun | Danish |
| 10 | Dutch TT | 28 Jun | Quiles |
| 11 | German Grand Prix | 12 Jul | Uriarte |
| 12 | British Grand Prix | 9 Aug | Almansa |
| 13 | Aragon Grand Prix | 30 Aug | Quiles |
| 14 | San Marino and Rimini Riviera Grand Prix | 13 Sep | Quiles |
| 15 | Austrian Grand Prix | 20 Sep | Quiles |
| 16 | Japanese Grand Prix | 4 Oct | Almansa |
| 17 | Indonesian Grand Prix | 11 Oct | To come |
| 18 | Australian Grand Prix | 25 Oct | To come |
| 19 | Malaysian Grand Prix | 1 Nov | To come |
| 20 | Qatar Grand Prix | 8 Nov | To come |
| 21 | Portuguese Grand Prix | 22 Nov | To come |
| 22 | Valencian Community Grand Prix | 29 Nov | To come |