La temporada 2026 de Moto3 hasta ahora.
16 de 22 carreras disputadas.
Mira quién puede ganar todavía el títuloClasificación de pilotos
| Pos. | Piloto | Equipo | Puntos |
|---|---|---|---|
| 1 | Máximo Quiles | CFMoto Gaviota Aspar Team | 326 |
| 2 | David Almansa | Liqui Moly Dynavolt Intact GP | 199 |
| 3 | Álvaro Carpe | Red Bull KTM Ajo | 191 |
| 4 | Brian Uriarte | Red Bull KTM Ajo | 187 |
| 5 | Marco Morelli | CFMoto Gaviota Aspar Team | 146 |
| 6 | Valentín Perrone | Red Bull KTM Tech3 | 120 |
| 7 | Hakim Danish | Aeon Credit – MT Helmets – MSi | 105 |
| 8 | Veda Pratama | Honda Team Asia | 105 |
| 9 | Matteo Bertelle | Level Up - MTA | 96 |
| 10 | Rico Salmela | Red Bull KTM Ajo | 81 |
| 11 | Adrián Cruces | CIP Green Power | 79 |
| 12 | Guido Pini | Leopard Racing | 70 |
| 13 | Casey O'Gorman | Sic58 Squadra Corse | 70 |
| 14 | Joel Kelso | Gryd Racing | 67 |
| 15 | Joel Esteban | Level Up - MTA | 66 |
| 16 | Eddie O'Shea | Gryd Racing | 65 |
| 17 | Adrián Fernández | Leopard Racing | 62 |
| 18 | David Muñoz | Liqui Moly Dynavolt Intact GP | 61 |
| 19 | Jesús Ríos | Rivacold Snipers Team | 49 |
| 20 | Ryusei Yamanaka | Aeon Credit – MT Helmets – MSi | 39 |
| 21 | Scott Ogden | CIP Green Power | 30 |
| 22 | David González | Liqui Moly Dynavolt Intact GP | 7 |
| 23 | Marcos Uriarte | Code Motorsports | 6 |
| 24 | Cormac Buchanan | Code Motorsports | 5 |
| 25 | Leo Rammerstorfer | Sic58 Squadra Corse | 4 |
| 26 | Zen Mitani | Honda Team Asia | 2 |
| 27 | Ruché Moodley | Code Motorsports | 1 |
| 28 | Kiattisak Singhapong | Rivacold Snipers Team | 1 |
| 29 | Nicola Carraro | Rivacold Snipers Team | 0 |
| 30 | Ryota Ogiwara | Code Motorsports | 0 |
| 31 | Leo Rammerstofer | Sic58 Squadra Corse | 0 |
| 32 | Leonardo Abruzzo | Code Motorsports | 0 |
| 33 | Eduardo Gutiérrez | Code Motorsports | 0 |
Carreras
| N.º | Carrera | Fecha | Ganador |
|---|---|---|---|
| 1 | Thailand Grand Prix | 1 mar. | Almansa |
| 2 | Brazilian Grand Prix | 22 mar. | Quiles |
| 3 | United States Grand Prix | 29 mar. | Pini |
| 4 | Spanish Grand Prix | 26 abr. | Quiles |
| 5 | French Grand Prix | 10 may. | Quiles |
| 6 | Catalan Grand Prix | 17 may. | Quiles |
| 7 | Italian Grand Prix | 31 may. | Uriarte |
| 8 | Hungarian Grand Prix | 7 jun. | Quiles |
| 9 | Czech Republic Grand Prix | 21 jun. | Danish |
| 10 | Dutch TT | 28 jun. | Quiles |
| 11 | German Grand Prix | 12 jul. | Uriarte |
| 12 | British Grand Prix | 9 ago. | Almansa |
| 13 | Aragon Grand Prix | 30 ago. | Quiles |
| 14 | San Marino and Rimini Riviera Grand Prix | 13 sep. | Quiles |
| 15 | Austrian Grand Prix | 20 sep. | Quiles |
| 16 | Japanese Grand Prix | 4 oct. | Almansa |
| 17 | Indonesian Grand Prix | 11 oct. | Por disputar |
| 18 | Australian Grand Prix | 25 oct. | Por disputar |
| 19 | Malaysian Grand Prix | 1 nov. | Por disputar |
| 20 | Qatar Grand Prix | 8 nov. | Por disputar |
| 21 | Portuguese Grand Prix | 22 nov. | Por disputar |
| 22 | Valencian Community Grand Prix | 29 nov. | Por disputar |