A temporada 2026 (MotoGP) até agora.
17 de 22 corridas disputadas.
Ver quem ainda pode conquistar o títuloClassificação de pilotos
| Pos. | Piloto | Equipe | Pontos |
|---|---|---|---|
| 1 | Jorge Martín | Aprilia Racing | 355 |
| 2 | Marc Márquez | Ducati Lenovo Team | 353 |
| 3 | Marco Bezzecchi | Aprilia Racing | 309 |
| 4 | Ai Ogura | SuperFile Trackhouse MotoGP Team | 259 |
| 5 | Pedro Acosta | Red Bull KTM Factory Racing | 258 |
| 6 | Fabio Di Giannantonio | Pertamina Enduro VR46 Racing Team | 245 |
| 7 | Raúl Fernández | SuperFile Trackhouse MotoGP Team | 236 |
| 8 | Álex Márquez | BK8 Gresini Racing MotoGP | 172 |
| 9 | Francesco Bagnaia | Ducati Lenovo Team | 166 |
| 10 | Fermín Aldeguer | BK8 Gresini Racing MotoGP | 125 |
| 11 | Enea Bastianini | Red Bull KTM Tech3 | 122 |
| 12 | Luca Marini | Honda HRC Castrol | 108 |
| 13 | Brad Binder | Red Bull KTM Factory Racing | 104 |
| 14 | Fabio Quartararo | Monster Energy Yamaha MotoGP Team | 74 |
| 15 | Diogo Moreira | Pro Honda LCR | 74 |
| 16 | Franco Morbidelli | Pertamina Enduro VR46 Racing Team | 59 |
| 17 | Johann Zarco | Castrol Honda LCR | 51 |
| 18 | Joan Mir | Honda HRC Castrol | 33 |
| 19 | Jack Miller | Prima Pramac Yamaha MotoGP | 28 |
| 20 | Álex Rins | Monster Energy Yamaha MotoGP Team | 25 |
| 21 | Toprak Razgatlıoğlu | Prima Pramac Yamaha MotoGP | 18 |
| 22 | Maverick Viñales | Red Bull KTM Tech3 | 12 |
| 23 | Iker Lecuona | BK8 Gresini Racing MotoGP | 9 |
| 24 | Augusto Fernández | Yamaha Factory Racing | 6 |
| 25 | Pol Espargaró | Red Bull KTM Tech3 | 5 |
| 26 | Takaaki Nakagami | Honda HRC | 3 |
| 27 | Somkiat Chantra | Honda HRC Castrol | 3 |
| 28 | Cal Crutchlow | Castrol Honda LCR | 0 |
| 29 | Jonas Folger | Red Bull KTM Tech3 | 0 |
| 30 | Lorenzo Savadori | SuperFile Trackhouse MotoGP Team | 0 |
| 31 | Michele Pirro | BK8 Gresini Racing MotoGP | 0 |
| 32 | Aleix Espargaró | Honda HRC Castrol | 0 |
Corridas
| Et. | Corrida | Data | Vencedor |
|---|---|---|---|
| 1 | Thailand Grand Prix | 1 mar | Bezzecchi |
| 2 | Brazilian Grand Prix | 22 mar | Bezzecchi |
| 3 | United States Grand Prix | 29 mar | Bezzecchi |
| 4 | Spanish Grand Prix | 26 abr | Márquez |
| 5 | French Grand Prix | 10 mai | Martín |
| 6 | Catalan Grand Prix | 17 mai | Giannantonio |
| 7 | Italian Grand Prix | 31 mai | Bezzecchi |
| 8 | Hungarian Grand Prix | 7 jun | Márquez |
| 9 | Czech Republic Grand Prix | 21 jun | Márquez |
| 10 | Dutch TT | 28 jun | Ogura |
| 11 | German Grand Prix | 12 jul | Márquez |
| 12 | British Grand Prix | 9 ago | Fernández |
| 13 | Aragon Grand Prix | 30 ago | Márquez |
| 14 | San Marino and Rimini Riviera Grand Prix | 13 set | Márquez |
| 15 | Austrian Grand Prix | 20 set | Acosta |
| 16 | Japanese Grand Prix | 4 out | Márquez |
| 17 | Indonesian Grand Prix | 11 out | Bezzecchi |
| 18 | Australian Grand Prix | 25 out | A disputar |
| 19 | Malaysian Grand Prix | 1 nov | A disputar |
| 20 | Qatar Grand Prix | 8 nov | A disputar |
| 21 | Portuguese Grand Prix | 22 nov | A disputar |
| 22 | Valencian Community Grand Prix | 29 nov | A disputar |