La stagione 2026 di MotoGP fin qui.
16 gare disputate su 22.
Guarda chi può ancora vincere il titoloClassifica piloti
| Pos. | Pilota | Squadra | Punti |
|---|---|---|---|
| 1 | Jorge Martín | Aprilia Racing | 333 |
| 2 | Marc Márquez | Ducati Lenovo Team | 331 |
| 3 | Marco Bezzecchi | Aprilia Racing | 284 |
| 4 | Pedro Acosta | Red Bull KTM Factory Racing | 243 |
| 5 | Ai Ogura | SuperFile Trackhouse MotoGP Team | 237 |
| 6 | Fabio Di Giannantonio | Pertamina Enduro VR46 Racing Team | 230 |
| 7 | Raúl Fernández | SuperFile Trackhouse MotoGP Team | 216 |
| 8 | Francesco Bagnaia | Ducati Lenovo Team | 164 |
| 9 | Álex Márquez | BK8 Gresini Racing MotoGP | 158 |
| 10 | Fermín Aldeguer | BK8 Gresini Racing MotoGP | 122 |
| 11 | Enea Bastianini | Red Bull KTM Tech3 | 116 |
| 12 | Luca Marini | Honda HRC Castrol | 104 |
| 13 | Brad Binder | Red Bull KTM Factory Racing | 99 |
| 14 | Diogo Moreira | Pro Honda LCR | 74 |
| 15 | Fabio Quartararo | Monster Energy Yamaha MotoGP Team | 66 |
| 16 | Franco Morbidelli | Pertamina Enduro VR46 Racing Team | 57 |
| 17 | Johann Zarco | CASTROL Honda LCR | 48 |
| 18 | Joan Mir | Honda HRC Castrol | 33 |
| 19 | Jack Miller | Prima Pramac Yamaha MotoGP | 28 |
| 20 | Álex Rins | Monster Energy Yamaha MotoGP Team | 24 |
| 21 | Toprak Razgatlıoğlu | Prima Pramac Yamaha MotoGP | 18 |
| 22 | Maverick Viñales | Red Bull KTM Tech3 | 12 |
| 23 | Iker Lecuona | BK8 Gresini Racing MotoGP | 9 |
| 24 | Augusto Fernández | Yamaha Factory Racing | 6 |
| 25 | Pol Espargaró | Red Bull KTM Tech3 | 5 |
| 26 | Takaaki Nakagami | Honda HRC | 3 |
| 27 | Somkiat Chantra | Honda HRC Castrol | 3 |
| 28 | Cal Crutchlow | CASTROL Honda LCR | 0 |
| 29 | Jonas Folger | Red Bull KTM Tech3 | 0 |
| 30 | Lorenzo Savadori | SuperFile Trackhouse MotoGP Team | 0 |
| 31 | Michele Pirro | BK8 Gresini Racing MotoGP | 0 |
Gare
| N. | Gara | Data | Vincitore |
|---|---|---|---|
| 1 | Thailand Grand Prix | 1 mar | Bezzecchi |
| 2 | Brazilian Grand Prix | 22 mar | Bezzecchi |
| 3 | United States Grand Prix | 29 mar | Bezzecchi |
| 4 | Spanish Grand Prix | 26 apr | Márquez |
| 5 | French Grand Prix | 10 mag | Martín |
| 6 | Catalan Grand Prix | 17 mag | Giannantonio |
| 7 | Italian Grand Prix | 31 mag | Bezzecchi |
| 8 | Hungarian Grand Prix | 7 giu | Márquez |
| 9 | Czech Republic Grand Prix | 21 giu | Márquez |
| 10 | Dutch TT | 28 giu | Ogura |
| 11 | German Grand Prix | 12 lug | Márquez |
| 12 | British Grand Prix | 9 ago | Fernández |
| 13 | Aragon Grand Prix | 30 ago | Márquez |
| 14 | San Marino and Rimini Riviera Grand Prix | 13 set | Márquez |
| 15 | Austrian Grand Prix | 20 set | Acosta |
| 16 | Japanese Grand Prix | 4 ott | Márquez |
| 17 | Indonesian Grand Prix | 11 ott | Da disputare |
| 18 | Australian Grand Prix | 25 ott | Da disputare |
| 19 | Malaysian Grand Prix | 1 nov | Da disputare |
| 20 | Qatar Grand Prix | 8 nov | Da disputare |
| 21 | Portuguese Grand Prix | 22 nov | Da disputare |
| 22 | Valencian Community Grand Prix | 29 nov | Da disputare |