Jorge Martín ha vinto il titolo piloti MotoGP 2024.
Il titolo piloti si è deciso nella gara Solidarity Grand Prix, gara 20 di 20, all'ultima gara.
Classifica piloti
| Pos. | Pilota | Squadra | Punti |
|---|---|---|---|
| 1 | Jorge Martín | Prima Pramac Racing | 508 |
| 2 | Francesco Bagnaia | Ducati Lenovo Team | 498 |
| 3 | Marc Márquez | Gresini Racing MotoGP | 392 |
| 4 | Enea Bastianini | Ducati Lenovo Team | 386 |
| 5 | Brad Binder | Red Bull KTM Factory Racing | 217 |
| 6 | Pedro Acosta | Red Bull GASGAS Tech3 | 215 |
| 7 | Maverick Viñales | Aprilia Racing | 190 |
| 8 | Álex Márquez | Gresini Racing MotoGP | 173 |
| 9 | Franco Morbidelli | Prima Pramac Racing | 173 |
| 10 | Fabio Di Giannantonio | Pertamina Enduro VR46 Racing Team | 165 |
| 11 | Aleix Espargaró | Aprilia Racing | 163 |
| 12 | Marco Bezzecchi | Pertamina Enduro VR46 Racing Team | 153 |
| 13 | Fabio Quartararo | Monster Energy Yamaha MotoGP Team | 113 |
| 14 | Jack Miller | Red Bull KTM Factory Racing | 87 |
| 15 | Miguel Oliveira | Trackhouse Racing | 75 |
| 16 | Raúl Fernández | Trackhouse Racing | 66 |
| 17 | Johann Zarco | CASTROL Honda LCR | 55 |
| 18 | Álex Rins | Monster Energy Yamaha MotoGP Team | 31 |
| 19 | Takaaki Nakagami | IDEMITSU Honda LCR | 31 |
| 20 | Augusto Fernández | Red Bull GASGAS Tech3 | 27 |
| 21 | Joan Mir | Repsol Honda Team | 21 |
| 22 | Luca Marini | Repsol Honda Team | 14 |
| 23 | Pol Espargaró | Red Bull KTM Factory Racing | 12 |
| 24 | Dani Pedrosa | Red Bull KTM Factory Racing | 7 |
| 25 | Stefan Bradl | HRC Test Team | 2 |
| 26 | Remy Gardner | Yamaha Factory Racing Team | 0 |
| 27 | Andrea Iannone | Pertamina Enduro VR46 Racing Team | 0 |
| 28 | Lorenzo Savadori | Trackhouse Racing | 0 |
| 29 | Michele Pirro | Pertamina Enduro VR46 Racing Team | 0 |
Gare
| N. | Gara | Data | Vincitore |
|---|---|---|---|
| 1 | Qatar Grand Prix | 10 mar | Bagnaia |
| 2 | Portuguese Grand Prix | 24 mar | Martín |
| 3 | Motorcycle Grand Prix of the Americas | 14 apr | Viñales |
| 4 | Spanish Grand Prix | 28 apr | Bagnaia |
| 5 | French Grand Prix | 12 mag | Martín |
| 6 | Catalan Grand Prix | 26 mag | Bagnaia |
| 7 | Italian Grand Prix | 2 giu | Bagnaia |
| 8 | Dutch TT | 30 giu | Bagnaia |
| 9 | German Grand Prix | 7 lug | Bagnaia |
| 10 | British Grand Prix | 4 ago | Bastianini |
| 11 | Austrian Grand Prix | 18 ago | Bagnaia |
| 12 | Aragon Grand Prix | 1 set | Márquez |
| 13 | San Marino and Rimini Riviera Grand Prix | 8 set | Márquez |
| 14 | Emilia Romagna Grand Prix | 22 set | Bastianini |
| 15 | Indonesian Grand Prix | 29 set | Martín |
| 16 | Japanese Grand Prix | 6 ott | Bagnaia |
| 17 | Australian Grand Prix | 20 ott | Márquez |
| 18 | Thailand Grand Prix | 27 ott | Bagnaia |
| 19 | Malaysian Grand Prix | 3 nov | Bagnaia |
| 20 | Solidarity Grand Prix | 17 nov | Bagnaia |