Mirassol can still finish in the top five of the Brasileirão in 2026.
Mirassol are 15th in the Brasileirão with 33 points from 30 matches. With 8 matches left, they can finish on 57 points at most. Mirassol can no longer win the title. Mirassol can still finish in the top five. Mirassol can still be relegated. 22 more points make them safe whatever the others do.
Matches left
| Date | Opponent | Venue |
|---|---|---|
| Internacional | Home | |
| São Paulo | Home | |
| Corinthians | Away | |
| Chapecoense | Away | |
| Atlético Mineiro | Home | |
| Fluminense | Away | |
| Athletico Paranaense | Home | |
| Grêmio | Away |
Results so far
| Date | Opponent | Venue | Score |
|---|---|---|---|
| Vasco da Gama | Home | 2–1 | |
| Remo | Away | 2–2 | |
| Cruzeiro | Home | 2–2 | |
| Santos | Home | 2–2 | |
| Palmeiras | Away | 0–1 | |
| Coritiba | Home | 0–1 | |
| Vitória | Away | 0–1 | |
| Botafogo | Away | 2–3 | |
| Red Bull Bragantino | Home | 0–1 | |
| Bahia | Home | 1–2 | |
| Internacional | Away | 2–1 | |
| São Paulo | Away | 0–1 | |
| Corinthians | Home | 2–1 | |
| Chapecoense | Home | 1–1 | |
| Atlético Mineiro | Away | 1–3 | |
| Fluminense | Home | 1–0 | |
| Athletico Paranaense | Away | 0–1 | |
| Grêmio | Home | 2–1 | |
| Vasco da Gama | Away | 1–1 | |
| Remo | Home | 2–1 | |
| Cruzeiro | Away | 1–3 | |
| Flamengo | Home | 1–5 | |
| Santos | Away | 1–1 | |
| Palmeiras | Home | 1–1 | |
| Flamengo | Away | 0–2 | |
| Coritiba | Away | 2–1 | |
| Vitória | Home | 2–2 | |
| Botafogo | Home | 2–0 | |
| Red Bull Bragantino | Away | 1–1 | |
| Bahia | Away | 0–1 |
Quick answers
- Can Mirassol still win the Brasileirão?
- Mirassol can no longer win the title.
- Can Mirassol still finish in the top five?
- Mirassol can still finish in the top five.
- Can Mirassol still be relegated?
- Mirassol can still be relegated.
- How many points can Mirassol still reach?
- With 8 matches left, they can finish on 57 points at most.
- How many points do Mirassol still need?
- 22 more points make them safe whatever the others do.
- How is this calculated?
- A team is counted as still in it for a given target (the title, a top place, staying up) when at least one set of results for the matches left would get it there, taking into account that its rivals also play each other. It is counted as sure only when no set of results can take it away. Teams level on points are treated cautiously while matches remain: level is enough to stay in, never enough to be sure, because goal difference and the other tie-breaks are only applied once the season is over. Points deductions are included as published in the league table.