Eighteen teams can still be relegated from the Bundesliga in 2026-27.
No team is relegated yet. In the Bundesliga the bottom two teams go straight down. 270 matches are left to play.
Bundesliga 2026-27 table
| Pos. | Team | Played | Goal diff. | Points | Max. | Relegation |
|---|---|---|---|---|---|---|
| 1 | Borussia Dortmund | 4 | +7 | 12 | 102 | At risk |
| 2 | Bayern Munich | 4 | +12 | 10 | 100 | At risk |
| 3 | Freiburg | 4 | +9 | 10 | 100 | At risk |
| 4 | Augsburg | 4 | +5 | 7 | 97 | At risk |
| 5 | Bayer Leverkusen | 4 | +5 | 7 | 97 | At risk |
| 6 | Mainz | 4 | +4 | 7 | 97 | At risk |
| 7 | Elversberg | 4 | +1 | 7 | 97 | At risk |
| 8 | Werder Bremen | 4 | +0 | 7 | 97 | At risk |
| 9 | RB Leipzig | 4 | +4 | 6 | 96 | At risk |
| 10 | Eintracht Frankfurt | 4 | -1 | 5 | 95 | At risk |
| 11 | Schalke 04 | 4 | -1 | 5 | 95 | At risk |
| 12 | Paderborn | 4 | -2 | 4 | 94 | At risk |
| 13 | Köln | 4 | -3 | 4 | 94 | At risk |
| 14 | Hoffenheim | 4 | -3 | 3 | 93 | At risk |
| 15 | Stuttgart | 4 | -3 | 3 | 93 | At risk |
| 16 | Hamburg | 4 | -11 | 3 | 93 | At risk |
| 17 | Union Berlin | 4 | -13 | 1 | 91 | At risk |
| 18 | Borussia Mönchengladbach | 4 | -10 | 0 | 90 | At risk |
Max.: the most points the team can still finish on.
Quick answers
- Who can still be relegated from the Bundesliga?
- Eighteen teams can still be relegated from the Bundesliga in 2026-27.
- Who is already relegated from the Bundesliga?
- No team is relegated yet.
- Who is safe from relegation in the Bundesliga?
- No team is mathematically safe yet.
- How is this calculated?
- A team is counted as still in it when at least one set of results for the matches left would put it there, taking into account that its rivals also play each other. It is counted as sure only when no set of results can take it away. Teams level on points are treated cautiously while matches remain: level is enough to stay in, never enough to be sure, because goal difference and the other tie-breaks are only applied once the season is over. Points deductions are included as published in the league table.