Francesco Bagnaia hat den Titel der Fahrer in der MotoGP 2023 gewonnen.
Der Titel der Fahrer wurde beim Rennen Valencian Community Grand Prix entschieden, Lauf 20 von 20, im letzten Rennen.
Wertung der Fahrer
| Pl. | Fahrer | Team | Punkte |
|---|---|---|---|
| 1 | Francesco Bagnaia | Ducati Lenovo Team | 467 |
| 2 | Jorge Martín | Prima Pramac Racing | 428 |
| 3 | Marco Bezzecchi | Mooney VR46 Racing Team | 329 |
| 4 | Brad Binder | Red Bull KTM Factory Racing | 293 |
| 5 | Johann Zarco | Prima Pramac Racing | 225 |
| 6 | Aleix Espargaró | Aprilia Racing | 206 |
| 7 | Maverick Viñales | Aprilia Racing | 204 |
| 8 | Luca Marini | Mooney VR46 Racing Team | 201 |
| 9 | Álex Márquez | Gresini Racing MotoGP | 177 |
| 10 | Fabio Quartararo | Monster Energy Yamaha MotoGP | 172 |
| 11 | Jack Miller | Red Bull KTM Factory Racing | 163 |
| 12 | Fabio Di Giannantonio | Gresini Racing MotoGP | 151 |
| 13 | Franco Morbidelli | Monster Energy Yamaha MotoGP | 102 |
| 14 | Marc Márquez | Repsol Honda Team | 96 |
| 15 | Enea Bastianini | Ducati Lenovo Team | 84 |
| 16 | Miguel Oliveira | CryptoData RNF MotoGP Team | 76 |
| 17 | Augusto Fernández | GasGas Factory Racing Tech3 | 71 |
| 18 | Takaaki Nakagami | LCR Honda Idemitsu | 56 |
| 19 | Álex Rins | LCR Honda Castrol | 54 |
| 20 | Raúl Fernández | CryptoData RNF MotoGP Team | 51 |
| 21 | Dani Pedrosa | Red Bull KTM Factory Racing | 32 |
| 22 | Joan Mir | Repsol Honda Team | 26 |
| 23 | Pol Espargaró | GasGas Factory Racing Tech3 | 15 |
| 24 | Lorenzo Savadori | CryptoData RNF MotoGP Team | 12 |
| 25 | Jonas Folger | GasGas Factory Racing Tech3 | 9 |
| 26 | Stefan Bradl | LCR Honda Castrol | 8 |
| 27 | Michele Pirro | Ducati Lenovo Team | 5 |
| 28 | Danilo Petrucci | Ducati Lenovo Team | 5 |
| 29 | Cal Crutchlow | Yamalube RS4GP Racing Team | 3 |
| 30 | Iker Lecuona | LCR Honda Castrol | 0 |
| 31 | Álvaro Bautista | Aruba.it Racing | 0 |
| 32 | Takumi Takahashi | LCR Honda Castrol | 0 |
Rennen
| Lauf | Rennen | Datum | Sieger |
|---|---|---|---|
| 1 | Portuguese Grand Prix | 26 Mär | Bagnaia |
| 2 | Argentine Republic Grand Prix | 2 Apr | Bezzecchi |
| 3 | Motorcycle Grand Prix of the Americas | 16 Apr | Rins |
| 4 | Spanish Grand Prix | 30 Apr | Bagnaia |
| 5 | French Grand Prix | 14 Mai | Bezzecchi |
| 6 | Italian Grand Prix | 11 Jun | Bagnaia |
| 7 | German Grand Prix | 18 Jun | Martín |
| 8 | Dutch TT | 25 Jun | Bagnaia |
| 9 | British Grand Prix | 6 Aug | Espargaró |
| 10 | Austrian Grand Prix | 20 Aug | Bagnaia |
| 11 | Catalan Grand Prix | 3 Sep | Espargaró |
| 12 | San Marino and Rimini Riviera Grand Prix | 10 Sep | Martín |
| 13 | Indian Grand Prix | 24 Sep | Bezzecchi |
| 14 | Japanese Grand Prix | 1 Okt | Martín |
| 15 | Indonesian Grand Prix | 15 Okt | Bagnaia |
| 16 | Australian Grand Prix | 21 Okt | Zarco |
| 17 | Thailand Grand Prix | 29 Okt | Martín |
| 18 | Malaysian Grand Prix | 12 Nov | Bastianini |
| 19 | Qatar Grand Prix | 19 Nov | Giannantonio |
| 20 | Valencian Community Grand Prix | 26 Nov | Bagnaia |