TitleMath

Oscar Piastri a terminé 3e du championnat 2025.

410 points pour McLaren. Hors course pour le titre depuis le Abu Dhabi Grand Prix (manche 24).

Course par course

M. Course Sprint Course Points Total Titre
1 Australian Grand Prix – 9 2 2 En course
2 Chinese Grand Prix 2 1 32 34 En course
3 Japanese Grand Prix – 3 15 49 En course
4 Bahrain Grand Prix – 1 25 74 En course
5 Saudi Arabian Grand Prix – 1 25 99 En course
6 Miami Grand Prix 2 1 32 131 En course
7 Emilia Romagna Grand Prix – 3 15 146 En course
8 Monaco Grand Prix – 3 15 161 En course
9 Spanish Grand Prix – 1 25 186 En course
10 Canadian Grand Prix – 4 12 198 En course
11 Austrian Grand Prix – 2 18 216 En course
12 British Grand Prix – 2 18 234 En course
13 Belgian Grand Prix 2 1 32 266 En course
14 Hungarian Grand Prix – 2 18 284 En course
15 Dutch Grand Prix – 1 25 309 En course
16 Italian Grand Prix – 3 15 324 En course
17 Azerbaijan Grand Prix – 20 0 324 En course
18 Singapore Grand Prix – 4 12 336 En course
19 United States Grand Prix 19 5 10 346 En course
20 Mexico City Grand Prix – 5 10 356 En course
21 São Paulo Grand Prix 19 5 10 366 En course
22 Las Vegas Grand Prix – 20 0 366 En course
23 Qatar Grand Prix 1 2 26 392 En course
24 Abu Dhabi Grand Prix – 2 18 410 Hors course

Autres pilotes en 2025

Autres saisons