TitleMath

George Russell a terminé 4e du championnat 2025.

319 points pour Mercedes. Hors course pour le titre depuis le São Paulo Grand Prix (manche 21).

Course par course

M. Course Sprint Course Points Total Titre
1 Australian Grand Prix – 3 15 15 En course
2 Chinese Grand Prix 4 3 20 35 En course
3 Japanese Grand Prix – 5 10 45 En course
4 Bahrain Grand Prix – 2 18 63 En course
5 Saudi Arabian Grand Prix – 5 10 73 En course
6 Miami Grand Prix 4 3 20 93 En course
7 Emilia Romagna Grand Prix – 7 6 99 En course
8 Monaco Grand Prix – 11 0 99 En course
9 Spanish Grand Prix – 4 12 111 En course
10 Canadian Grand Prix – 1 25 136 En course
11 Austrian Grand Prix – 5 10 146 En course
12 British Grand Prix – 10 1 147 En course
13 Belgian Grand Prix 12 5 10 157 En course
14 Hungarian Grand Prix – 3 15 172 En course
15 Dutch Grand Prix – 4 12 184 En course
16 Italian Grand Prix – 5 10 194 En course
17 Azerbaijan Grand Prix – 2 18 212 En course
18 Singapore Grand Prix – 1 25 237 En course
19 United States Grand Prix 2 6 15 252 En course
20 Mexico City Grand Prix – 7 6 258 En course
21 São Paulo Grand Prix 3 4 18 276 Hors course
22 Las Vegas Grand Prix – 2 18 294 Hors course
23 Qatar Grand Prix 2 6 15 309 Hors course
24 Abu Dhabi Grand Prix – 5 10 319 Hors course

Autres pilotes en 2025

Autres saisons