TitleMath

George Russell finished 4th in the 2025 championship.

319 points for Mercedes. Out of the title fight since the São Paulo Grand Prix (round 21).

Race by race

Rd Race Sprint Race Points Total Title
1 Australian Grand Prix – 3 15 15 In it
2 Chinese Grand Prix 4 3 20 35 In it
3 Japanese Grand Prix – 5 10 45 In it
4 Bahrain Grand Prix – 2 18 63 In it
5 Saudi Arabian Grand Prix – 5 10 73 In it
6 Miami Grand Prix 4 3 20 93 In it
7 Emilia Romagna Grand Prix – 7 6 99 In it
8 Monaco Grand Prix – 11 0 99 In it
9 Spanish Grand Prix – 4 12 111 In it
10 Canadian Grand Prix – 1 25 136 In it
11 Austrian Grand Prix – 5 10 146 In it
12 British Grand Prix – 10 1 147 In it
13 Belgian Grand Prix 12 5 10 157 In it
14 Hungarian Grand Prix – 3 15 172 In it
15 Dutch Grand Prix – 4 12 184 In it
16 Italian Grand Prix – 5 10 194 In it
17 Azerbaijan Grand Prix – 2 18 212 In it
18 Singapore Grand Prix – 1 25 237 In it
19 United States Grand Prix 2 6 15 252 In it
20 Mexico City Grand Prix – 7 6 258 In it
21 São Paulo Grand Prix 3 4 18 276 Out
22 Las Vegas Grand Prix – 2 18 294 Out
23 Qatar Grand Prix 2 6 15 309 Out
24 Abu Dhabi Grand Prix – 5 10 319 Out

Other drivers in 2025

Other seasons