TitleMath

Liam Lawson finished 14th in the 2025 championship.

38 points for RB F1 Team. Out of the title fight since the Dutch Grand Prix (round 15).

Race by race

Rd Race Sprint Race Points Total Title
1 Australian Grand Prix – 15 0 0 In it
2 Chinese Grand Prix 14 12 0 0 In it
3 Japanese Grand Prix – 17 0 0 In it
4 Bahrain Grand Prix – 16 0 0 In it
5 Saudi Arabian Grand Prix – 12 0 0 In it
6 Miami Grand Prix 13 17 0 0 In it
7 Emilia Romagna Grand Prix – 14 0 0 In it
8 Monaco Grand Prix – 8 4 4 In it
9 Spanish Grand Prix – 11 0 4 In it
10 Canadian Grand Prix – 19 0 4 In it
11 Austrian Grand Prix – 6 8 12 In it
12 British Grand Prix – 19 0 12 In it
13 Belgian Grand Prix 10 8 4 16 In it
14 Hungarian Grand Prix – 8 4 20 In it
15 Dutch Grand Prix – 12 0 20 Out
16 Italian Grand Prix – 14 0 20 Out
17 Azerbaijan Grand Prix – 5 10 30 Out
18 Singapore Grand Prix – 15 0 30 Out
19 United States Grand Prix 9 11 0 30 Out
20 Mexico City Grand Prix – 20 0 30 Out
21 São Paulo Grand Prix 16 7 6 36 Out
22 Las Vegas Grand Prix – 14 0 36 Out
23 Qatar Grand Prix 14 9 2 38 Out
24 Abu Dhabi Grand Prix – 18 0 38 Out

Other drivers in 2025

Other seasons