Barcelona led La Liga after matchday 33 of 2024-25.
With 76 points, they were 4 ahead of Real Madrid. Out of the title race: Athletic Club, Villarreal. Sure of a top-four finish: Barcelona, Real Madrid. Out of the race for the top four: Osasuna, Mallorca, Real Sociedad, Rayo Vallecano, Getafe. Relegated: Valladolid.
Results
| Date | Home | Score | Away |
|---|---|---|---|
| Valencia | 1–1 | Espanyol | |
| Barcelona | 1–0 | Mallorca | |
| Athletic Club | 1–0 | Las Palmas | |
| Celta Vigo | 3–0 | Villarreal | |
| Alavés | 1–0 | Real Sociedad | |
| Getafe | 0–1 | Real Madrid | |
| Osasuna | 1–0 | Sevilla | |
| Leganés | 1–1 | Girona | |
| Atlético Madrid | 3–0 | Rayo Vallecano | |
| Real Betis | 5–1 | Valladolid |
Table after matchday 33
| Pos. | Team | Played | Goal diff. | Points | Max. | Title |
|---|---|---|---|---|---|---|
| 1 | Barcelona | 33 | +57 | 76 | 91 | In it |
| 2 | Real Madrid | 33 | +35 | 72 | 87 | In it |
| 3 | Atlético Madrid | 33 | +29 | 66 | 81 | In it |
| 4 | Athletic Club | 33 | +24 | 60 | 75 | Out |
| 5 | Villarreal | 33 | +11 | 55 | 70 | Out |
| 6 | Real Betis | 33 | +9 | 54 | 69 | Out |
| 7 | Celta Vigo | 33 | +1 | 46 | 61 | Out |
| 8 | Osasuna | 33 | -6 | 44 | 59 | Out |
| 9 | Mallorca | 33 | -7 | 44 | 59 | Out |
| 10 | Real Sociedad | 33 | -5 | 42 | 57 | Out |
| 11 | Rayo Vallecano | 33 | -7 | 41 | 56 | Out |
| 12 | Getafe | 33 | +1 | 39 | 54 | Out |
| 13 | Espanyol | 33 | -7 | 39 | 54 | Out |
| 14 | Valencia | 33 | -12 | 39 | 54 | Out |
| 15 | Sevilla | 33 | -9 | 37 | 52 | Out |
| 16 | Girona | 33 | -12 | 35 | 50 | Out |
| 17 | Alavés | 33 | -11 | 34 | 49 | Out |
| 18 | Las Palmas | 33 | -15 | 32 | 47 | Out |
| 19 | Leganés | 33 | -19 | 30 | 45 | Out |
| 20 | Valladolid | 33 | -57 | 16 | 31 | Out |
Max.: the most points the team can still finish on.
Matchdays
Quick answers
- Who was top of La Liga after matchday 33 of 2024-25?
- Barcelona led La Liga after matchday 33 of 2024-25. With 76 points, they were 4 ahead of Real Madrid.
- What was decided on matchday 33 of the 2024-25 La Liga?
- Out of the title race: Athletic Club, Villarreal. Sure of a top-four finish: Barcelona, Real Madrid. Out of the race for the top four: Osasuna, Mallorca, Real Sociedad, Rayo Vallecano, Getafe. Relegated: Valladolid.
- How is this calculated?
- A team is counted as still in it when at least one set of results for the matches left would put it there, taking into account that its rivals also play each other. It is counted as sure only when no set of results can take it away. Teams level on points are treated cautiously while matches remain: level is enough to stay in, never enough to be sure, because goal difference and the other tie-breaks are only applied once the season is over. Points deductions are included as published in the league table.