La temporada 2026 de Formula 2 hasta ahora.
13 de 15 carreras disputadas.
Mira quién puede ganar todavía el títuloClasificación de pilotos
| Pos. | Piloto | Equipo | Puntos |
|---|---|---|---|
| 1 | Rafael Câmara | Invicta Racing | 207 |
| 2 | Nikola Tsolov | Campos Racing | 200 |
| 3 | Alex Dunne | Rodin Motorsport | 189 |
| 4 | Gabriele Minì | MP Motorsport | 163 |
| 5 | Dino Beganovic | DAMS Lucas Oil | 137 |
| 6 | Noel León | Campos Racing | 133 |
| 7 | Martinius Stenshorne | Rodin Motorsport | 107 |
| 8 | Joshua Dürksen | Invicta Racing | 90 |
| 9 | Kush Maini | ART Grand Prix | 90 |
| 10 | Laurens van Hoepen | Trident | 90 |
| 11 | Tasanapol Inthraphuvasak | ART Grand Prix | 71 |
| 12 | Ritomo Miyata | Hitech | 70 |
| 13 | Rafael Villagómez | Van Amersfoort Racing | 42 |
| 14 | John Bennett | Trident | 38 |
| 15 | Oliver Goethe | MP Motorsport | 37 |
| 16 | Roman Bilinski | DAMS Lucas Oil | 36 |
| 17 | Sebastián Montoya | Prema Racing | 30 |
| 18 | Emerson Fittipaldi Jr. | AIX Racing | 28 |
| 19 | Colton Herta | Hitech | 26 |
| 20 | Mari Boya | Prema Racing | 21 |
| 21 | Nico Varrone | Van Amersfoort Racing | 15 |
| 22 | Cian Shields | AIX Racing | 10 |
| 23 | Hiyu Yamakoshi | Van Amersfoort Racing | 2 |
Carreras
| N.º | Carrera | Fecha | Ganador |
|---|---|---|---|
| 1 | Melbourne round | 8 mar. | Tsolov |
| 2 | Miami Gardens round | 3 may. | Minì |
| 3 | Montreal round | 24 may. | Stenshorne |
| 4 | Monaco round | 7 jun. | Tsolov |
| 5 | Montmeló round | 14 jun. | Câmara |
| 6 | Spielberg round | 28 jun. | Tsolov |
| 7 | Silverstone round | 5 jul. | Tsolov |
| 8 | Stavelot round | 19 jul. | Câmara |
| 9 | Mogyoród round | 26 jul. | León |
| 10 | Monza round | 6 sep. | Dürksen |
| 11 | Madrid round | 13 sep. | Beganovic |
| 12 | Baku round | 26 sep. | Dunne |
| 13 | Baku round, feature race 2 | 26 sep. | Câmara |
| 14 | Lusail round | 29 nov. | Por disputar |
| 15 | Abu Dhabi round | 6 dic. | Por disputar |