The 2026 Formula 2 season so far.
13 of 15 races run.
See who can still win the titleDrivers' standings
| Pos. | Driver | Team | Points |
|---|---|---|---|
| 1 | Rafael Câmara | Invicta Racing | 207 |
| 2 | Nikola Tsolov | Campos Racing | 200 |
| 3 | Alex Dunne | Rodin Motorsport | 189 |
| 4 | Gabriele Minì | MP Motorsport | 163 |
| 5 | Dino Beganovic | DAMS Lucas Oil | 137 |
| 6 | Noel León | Campos Racing | 133 |
| 7 | Martinius Stenshorne | Rodin Motorsport | 107 |
| 8 | Joshua Dürksen | Invicta Racing | 90 |
| 9 | Kush Maini | ART Grand Prix | 90 |
| 10 | Laurens van Hoepen | Trident | 90 |
| 11 | Tasanapol Inthraphuvasak | ART Grand Prix | 71 |
| 12 | Ritomo Miyata | Hitech | 70 |
| 13 | Rafael Villagómez | Van Amersfoort Racing | 42 |
| 14 | John Bennett | Trident | 38 |
| 15 | Oliver Goethe | MP Motorsport | 37 |
| 16 | Roman Bilinski | DAMS Lucas Oil | 36 |
| 17 | Sebastián Montoya | Prema Racing | 30 |
| 18 | Emerson Fittipaldi Jr. | AIX Racing | 28 |
| 19 | Colton Herta | Hitech | 26 |
| 20 | Mari Boya | Prema Racing | 21 |
| 21 | Nico Varrone | Van Amersfoort Racing | 15 |
| 22 | Cian Shields | AIX Racing | 10 |
| 23 | Hiyu Yamakoshi | Van Amersfoort Racing | 2 |
Races
| Rd | Race | Date | Winner |
|---|---|---|---|
| 1 | Melbourne round | 8 Mar | Tsolov |
| 2 | Miami Gardens round | 3 May | Minì |
| 3 | Montreal round | 24 May | Stenshorne |
| 4 | Monaco round | 7 Jun | Tsolov |
| 5 | Montmeló round | 14 Jun | Câmara |
| 6 | Spielberg round | 28 Jun | Tsolov |
| 7 | Silverstone round | 5 Jul | Tsolov |
| 8 | Stavelot round | 19 Jul | Câmara |
| 9 | Mogyoród round | 26 Jul | León |
| 10 | Monza round | 6 Sep | Dürksen |
| 11 | Madrid round | 13 Sep | Beganovic |
| 12 | Baku round | 26 Sep | Dunne |
| 13 | Baku round, feature race 2 | 26 Sep | Câmara |
| 14 | Lusail round | 29 Nov | To come |
| 15 | Abu Dhabi round | 6 Dec | To come |