TitleMath

Takaaki Nakagami finished 18th in the 2023 championship.

56 points for LCR Honda Idemitsu. Out of the title fight since the Japanese Grand Prix (round 14).

Race by race

Rd Race Sprint Race Points Total Title
1 Portuguese Grand Prix 15 12 4 4 In it
2 Argentine Republic Grand Prix 11 13 3 7 In it
3 Motorcycle Grand Prix of the Americas 13 15 0 7 In it
4 Spanish Grand Prix 22 9 7 14 In it
5 French Grand Prix 10 9 7 21 In it
6 Italian Grand Prix 17 13 3 24 In it
7 German Grand Prix 17 14 2 26 In it
8 Dutch TT 12 8 8 34 In it
9 British Grand Prix 20 16 0 34 In it
10 Austrian Grand Prix 21 18 0 34 In it
11 Catalan Grand Prix 20 15 1 35 In it
12 San Marino and Rimini Riviera Grand Prix 21 19 0 35 In it
13 Indian Grand Prix 13 11 5 40 In it
14 Japanese Grand Prix 17 11 5 45 Out
15 Indonesian Grand Prix 11 11 5 50 Out
16 Australian Grand Prix – 19 0 50 Out
17 Thailand Grand Prix 19 14 2 52 Out
18 Malaysian Grand Prix 19 18 0 52 Out
19 Qatar Grand Prix 18 19 0 52 Out
20 Valencian Community Grand Prix 16 12 4 56 Out

Other riders in 2023

Other seasons