Liverpool led the Premier League after matchday 32 of 2024-25.
With 76 points, they were 13 ahead of Arsenal. Out of the title race: Nottingham Forest, Manchester City, Chelsea. Sure of a top-four finish: Liverpool. Out of the race for the top four: Everton, Manchester United, Tottenham, West Ham.
Results
| Date | Home | Score | Away |
|---|---|---|---|
| Manchester City | 5–2 | Crystal Palace | |
| Brighton | 2–2 | Leicester City | |
| Nottingham Forest | 0–1 | Everton | |
| Southampton | 0–3 | Aston Villa | |
| Arsenal | 1–1 | Brentford | |
| Chelsea | 2–2 | Ipswich Town | |
| Liverpool | 2–1 | West Ham | |
| Wolverhampton | 4–2 | Tottenham | |
| Newcastle | 4–1 | Manchester United | |
| Bournemouth | 1–0 | Fulham |
Table after matchday 32
| Pos. | Team | Played | Goal diff. | Points | Max. | Title |
|---|---|---|---|---|---|---|
| 1 | Liverpool | 32 | +43 | 76 | 94 | In it |
| 2 | Arsenal | 32 | +30 | 63 | 81 | In it |
| 3 | Newcastle | 32 | +21 | 59 | 77 | In it |
| 4 | Nottingham Forest | 32 | +13 | 57 | 75 | Out |
| 5 | Manchester City | 32 | +20 | 55 | 73 | Out |
| 6 | Chelsea | 32 | +17 | 54 | 72 | Out |
| 7 | Aston Villa | 32 | +3 | 54 | 72 | Out |
| 8 | Bournemouth | 32 | +12 | 48 | 66 | Out |
| 9 | Fulham | 32 | +4 | 48 | 66 | Out |
| 10 | Brighton | 32 | +2 | 48 | 66 | Out |
| 11 | Brentford | 32 | +4 | 43 | 61 | Out |
| 12 | Crystal Palace | 32 | -4 | 43 | 61 | Out |
| 13 | Everton | 32 | -4 | 38 | 56 | Out |
| 14 | Manchester United | 32 | -7 | 38 | 56 | Out |
| 15 | Tottenham | 32 | +11 | 37 | 55 | Out |
| 16 | Wolverhampton | 32 | -14 | 35 | 53 | Out |
| 17 | West Ham | 32 | -18 | 35 | 53 | Out |
| 18 | Ipswich Town | 32 | -34 | 21 | 39 | Out |
| 19 | Leicester City | 32 | -45 | 18 | 36 | Out |
| 20 | Southampton | 32 | -54 | 10 | 28 | Out |
Max.: the most points the team can still finish on.
Matchdays
Quick answers
- Who was top of the Premier League after matchday 32 of 2024-25?
- Liverpool led the Premier League after matchday 32 of 2024-25. With 76 points, they were 13 ahead of Arsenal.
- What was decided on matchday 32 of the 2024-25 Premier League?
- Out of the title race: Nottingham Forest, Manchester City, Chelsea. Sure of a top-four finish: Liverpool. Out of the race for the top four: Everton, Manchester United, Tottenham, West Ham.
- How is this calculated?
- A team is counted as still in it when at least one set of results for the matches left would put it there, taking into account that its rivals also play each other. It is counted as sure only when no set of results can take it away. Teams level on points are treated cautiously while matches remain: level is enough to stay in, never enough to be sure, because goal difference and the other tie-breaks are only applied once the season is over. Points deductions are included as published in the league table.