Twenty teams can still be relegated from the Premier League in 2026-27.
No team is relegated yet. In the Premier League the bottom three teams go straight down. 330 matches are left to play.
Premier League 2026-27 table
| Pos. | Team | Played | Goal diff. | Points | Max. | Relegation |
|---|---|---|---|---|---|---|
| 1 | Manchester City | 5 | +8 | 15 | 114 | At risk |
| 2 | Arsenal | 5 | +4 | 12 | 111 | At risk |
| 3 | Brighton | 5 | +11 | 10 | 109 | At risk |
| 4 | Brentford | 5 | +6 | 9 | 108 | At risk |
| 5 | Leeds United | 5 | +4 | 9 | 108 | At risk |
| 6 | Liverpool | 5 | +3 | 9 | 108 | At risk |
| 7 | Everton | 5 | +3 | 9 | 108 | At risk |
| 8 | Hull City | 5 | +2 | 8 | 107 | At risk |
| 9 | Newcastle | 5 | +0 | 8 | 107 | At risk |
| 10 | Chelsea | 5 | -2 | 7 | 106 | At risk |
| 11 | Ipswich Town | 5 | -4 | 6 | 105 | At risk |
| 12 | Manchester United | 5 | +0 | 5 | 104 | At risk |
| 13 | Nottingham Forest | 5 | -1 | 5 | 104 | At risk |
| 14 | Sunderland | 5 | -4 | 4 | 103 | At risk |
| 15 | Crystal Palace | 5 | -5 | 4 | 103 | At risk |
| 16 | Aston Villa | 5 | -5 | 4 | 103 | At risk |
| 17 | Bournemouth | 5 | -2 | 3 | 102 | At risk |
| 18 | Coventry City | 5 | -9 | 3 | 102 | At risk |
| 19 | Fulham | 5 | -3 | 2 | 101 | At risk |
| 20 | Tottenham | 5 | -6 | 2 | 101 | At risk |
Max.: the most points the team can still finish on.
Quick answers
- Who can still be relegated from the Premier League?
- Twenty teams can still be relegated from the Premier League in 2026-27.
- Who is already relegated from the Premier League?
- No team is relegated yet.
- Who is safe from relegation in the Premier League?
- No team is mathematically safe yet.
- How is this calculated?
- A team is counted as still in it when at least one set of results for the matches left would put it there, taking into account that its rivals also play each other. It is counted as sure only when no set of results can take it away. Teams level on points are treated cautiously while matches remain: level is enough to stay in, never enough to be sure, because goal difference and the other tie-breaks are only applied once the season is over. Points deductions are included as published in the league table.