Twenty teams can still finish in the top four of the Premier League in 2026-27.
No team is sure of a top-four finish yet. In the Premier League the top four places qualify directly for the Champions League. 330 matches are left to play.
Premier League 2026-27 table
| Pos. | Team | Played | Goal diff. | Points | Max. | Top 4 |
|---|---|---|---|---|---|---|
| 1 | Manchester City | 5 | +8 | 15 | 114 | Possible |
| 2 | Arsenal | 5 | +4 | 12 | 111 | Possible |
| 3 | Brighton | 5 | +11 | 10 | 109 | Possible |
| 4 | Brentford | 5 | +6 | 9 | 108 | Possible |
| 5 | Leeds United | 5 | +4 | 9 | 108 | Possible |
| 6 | Liverpool | 5 | +3 | 9 | 108 | Possible |
| 7 | Everton | 5 | +3 | 9 | 108 | Possible |
| 8 | Hull City | 5 | +2 | 8 | 107 | Possible |
| 9 | Newcastle | 5 | +0 | 8 | 107 | Possible |
| 10 | Chelsea | 5 | -2 | 7 | 106 | Possible |
| 11 | Ipswich Town | 5 | -4 | 6 | 105 | Possible |
| 12 | Manchester United | 5 | +0 | 5 | 104 | Possible |
| 13 | Nottingham Forest | 5 | -1 | 5 | 104 | Possible |
| 14 | Sunderland | 5 | -4 | 4 | 103 | Possible |
| 15 | Crystal Palace | 5 | -5 | 4 | 103 | Possible |
| 16 | Aston Villa | 5 | -5 | 4 | 103 | Possible |
| 17 | Bournemouth | 5 | -2 | 3 | 102 | Possible |
| 18 | Coventry City | 5 | -9 | 3 | 102 | Possible |
| 19 | Fulham | 5 | -3 | 2 | 101 | Possible |
| 20 | Tottenham | 5 | -6 | 2 | 101 | Possible |
Max.: the most points the team can still finish on.
Quick answers
- Who can still finish in the top four of the Premier League?
- Twenty teams can still finish in the top four of the Premier League in 2026-27.
- Who is sure of a top-four finish in the Premier League?
- No team is sure of a top-four finish yet.
- How is this calculated?
- A team is counted as still in it when at least one set of results for the matches left would put it there, taking into account that its rivals also play each other. It is counted as sure only when no set of results can take it away. Teams level on points are treated cautiously while matches remain: level is enough to stay in, never enough to be sure, because goal difference and the other tie-breaks are only applied once the season is over. Points deductions are included as published in the league table.