Manchester City led the Premier League after matchday 33 of 2023-24.
With 76 points, they were 2 ahead of Arsenal. Out of the title race: Tottenham. Sure of a top-four finish: Manchester City. Out of the race for the top four: Bournemouth, Brighton, Wolverhampton. Safe from automatic relegation: Brighton, Wolverhampton, Fulham.
Results
| Date | Home | Score | Away |
|---|---|---|---|
| Newcastle | 4–0 | Tottenham | |
| Brentford | 2–0 | Sheffield Utd | |
| Burnley | 1–1 | Brighton | |
| Manchester City | 5–1 | Luton Town | |
| Nottingham Forest | 2–2 | Wolverhampton | |
| Bournemouth | 2–2 | Manchester United | |
| Liverpool | 0–1 | Crystal Palace | |
| West Ham | 0–2 | Fulham | |
| Arsenal | 0–2 | Aston Villa | |
| Chelsea | 6–0 | Everton |
Table after matchday 33
| Pos. | Team | Played | Goal diff. | Points | Max. | Title |
|---|---|---|---|---|---|---|
| 1 | Manchester City | 33 | +48 | 76 | 91 | In it |
| 2 | Arsenal | 33 | +54 | 74 | 89 | In it |
| 3 | Liverpool | 33 | +39 | 71 | 86 | In it |
| 4 | Aston Villa | 33 | +19 | 63 | 78 | In it |
| 5 | Tottenham | 33 | +14 | 60 | 75 | Out |
| 6 | Manchester United | 33 | +1 | 53 | 68 | Out |
| 7 | Newcastle | 33 | +15 | 50 | 65 | Out |
| 8 | Chelsea | 33 | +6 | 50 | 65 | Out |
| 9 | West Ham | 33 | -6 | 48 | 63 | Out |
| 10 | Bournemouth | 33 | -9 | 45 | 60 | Out |
| 11 | Brighton | 33 | -2 | 44 | 59 | Out |
| 12 | Wolverhampton | 33 | -6 | 43 | 58 | Out |
| 13 | Fulham | 33 | -2 | 42 | 57 | Out |
| 14 | Everton | 33 | -14 | 38 | 53 | Out |
| 15 | Crystal Palace | 33 | -15 | 36 | 51 | Out |
| 16 | Brentford | 33 | -11 | 32 | 47 | Out |
| 17 | Nottingham Forest | 33 | -16 | 30 | 45 | Out |
| 18 | Luton Town | 33 | -24 | 25 | 40 | Out |
| 19 | Burnley | 33 | -35 | 20 | 35 | Out |
| 20 | Sheffield Utd | 33 | -56 | 16 | 31 | Out |
Max.: the most points the team can still finish on.
Matchdays
Quick answers
- Who was top of the Premier League after matchday 33 of 2023-24?
- Manchester City led the Premier League after matchday 33 of 2023-24. With 76 points, they were 2 ahead of Arsenal.
- What was decided on matchday 33 of the 2023-24 Premier League?
- Out of the title race: Tottenham. Sure of a top-four finish: Manchester City. Out of the race for the top four: Bournemouth, Brighton, Wolverhampton. Safe from automatic relegation: Brighton, Wolverhampton, Fulham.
- How is this calculated?
- A team is counted as still in it when at least one set of results for the matches left would put it there, taking into account that its rivals also play each other. It is counted as sure only when no set of results can take it away. Teams level on points are treated cautiously while matches remain: level is enough to stay in, never enough to be sure, because goal difference and the other tie-breaks are only applied once the season is over. Points deductions are included as published in the league table.