Manchester City led the Premier League after matchday 34 of 2023-24.
With 79 points, they were 2 ahead of Arsenal. Out of the title race: Aston Villa. Sure of a top-four finish: Arsenal, Liverpool. Out of the race for the top four: Chelsea, Newcastle, West Ham. Relegated: Sheffield Utd. Safe from automatic relegation: Everton, Crystal Palace.
Results
| Date | Home | Score | Away |
|---|---|---|---|
| Luton Town | 1–5 | Brentford | |
| Sheffield Utd | 1–4 | Burnley | |
| Wolverhampton | 0–2 | Arsenal | |
| Everton | 2–0 | Nottingham Forest | |
| Aston Villa | 3–1 | Bournemouth | |
| Crystal Palace | 5–2 | West Ham | |
| Fulham | 1–3 | Liverpool | |
| Tottenham | 0–2 | Manchester City | |
| Brighton | 1–2 | Chelsea | |
| Manchester United | 3–2 | Newcastle |
Table after matchday 34
| Pos. | Team | Played | Goal diff. | Points | Max. | Title |
|---|---|---|---|---|---|---|
| 1 | Manchester City | 34 | +50 | 79 | 91 | In it |
| 2 | Arsenal | 34 | +56 | 77 | 89 | In it |
| 3 | Liverpool | 34 | +41 | 74 | 86 | In it |
| 4 | Aston Villa | 34 | +21 | 66 | 78 | Out |
| 5 | Tottenham | 34 | +12 | 60 | 72 | Out |
| 6 | Manchester United | 34 | +2 | 56 | 68 | Out |
| 7 | Chelsea | 34 | +7 | 53 | 65 | Out |
| 8 | Newcastle | 34 | +14 | 50 | 62 | Out |
| 9 | West Ham | 34 | -9 | 48 | 60 | Out |
| 10 | Bournemouth | 34 | -11 | 45 | 57 | Out |
| 11 | Brighton | 34 | -3 | 44 | 56 | Out |
| 12 | Wolverhampton | 34 | -8 | 43 | 55 | Out |
| 13 | Fulham | 34 | -4 | 42 | 54 | Out |
| 14 | Everton | 34 | -12 | 41 | 53 | Out |
| 15 | Crystal Palace | 34 | -12 | 39 | 51 | Out |
| 16 | Brentford | 34 | -7 | 35 | 47 | Out |
| 17 | Nottingham Forest | 34 | -18 | 30 | 42 | Out |
| 18 | Luton Town | 34 | -28 | 25 | 37 | Out |
| 19 | Burnley | 34 | -32 | 23 | 35 | Out |
| 20 | Sheffield Utd | 34 | -59 | 16 | 28 | Out |
Max.: the most points the team can still finish on.
Matchdays
Quick answers
- Who was top of the Premier League after matchday 34 of 2023-24?
- Manchester City led the Premier League after matchday 34 of 2023-24. With 79 points, they were 2 ahead of Arsenal.
- What was decided on matchday 34 of the 2023-24 Premier League?
- Out of the title race: Aston Villa. Sure of a top-four finish: Arsenal, Liverpool. Out of the race for the top four: Chelsea, Newcastle, West Ham. Relegated: Sheffield Utd. Safe from automatic relegation: Everton, Crystal Palace.
- How is this calculated?
- A team is counted as still in it when at least one set of results for the matches left would put it there, taking into account that its rivals also play each other. It is counted as sure only when no set of results can take it away. Teams level on points are treated cautiously while matches remain: level is enough to stay in, never enough to be sure, because goal difference and the other tie-breaks are only applied once the season is over. Points deductions are included as published in the league table.