What if the Singapore Grand Prix went like this?
Choose where both cars of each contending team finish. Every car you leave on "No points" scores nothing.
Singapore Grand Prix
Round 17| Team | Sprint | Race |
|---|---|---|
| Mercedes | ||
| Antonelli Andrea Kimi Antonelli | ||
| Russell George Russell | ||
| Ferrari | ||
| Hamilton Lewis Hamilton | ||
| Leclerc Charles Leclerc | ||
| McLaren | ||
| Piastri Oscar Piastri | ||
| Norris Lando Norris | ||
| Red Bull | ||
| Verstappen Max Verstappen | ||
| Hadjar Isack Hadjar | ||
After the Singapore Grand Prix
Three teams would still be in the title fight. Out of the title fight: Red Bull.
| Team | Now | After | Title |
|---|---|---|---|
| Mercedes Mercedes | 556 | 556 | Still in it, can reach 814 |
| Ferrari Ferrari | 405 | 405 | Still in it, can reach 663 |
| McLaren McLaren | 316 | 316 | Still in it, can reach 574 |
| Red Bull Red Bull | 298 | 298 | Out, can reach 556 |
This address keeps your result, so you can share it.